#14: Asset Upgrade & Replacement / 2. Quotes & Vendor Selection / Replace Warehouse Forklift / Active projects
Status: Completed
Due: Sep 2, 2026
Assignees: Sammy Walter
The three quotes side by side. Vendor and price are also in the Vendor and Estimated Cost columns of the quote tasks above, so Table view shows the same comparison without opening anything.
| Northside Material Handling | Summit Lift Trucks | ProLift Equipment Co. | |
|---|---|---|---|
| Price, delivered | $38,500 | $41,200 | $37,900 |
| Trade-in on FL-07 | $2,500 | $1,800 | None |
| Net cost | $36,000 | $39,400 | $37,900 |
| Lead time | 4 weeks | 6 weeks | 14 weeks |
| Warranty | 2 yr / 4,000 hr | 1 yr / 2,000 hr | 2 yr / 3,000 hr |
| Operator training | Included | $600 | Not offered |
| Meets spec | Yes | Yes | Marginal (mast 187 in) |
Recommendation: Northside. Lowest net cost once the trade-in is counted, 10 weeks faster than ProLift, training included.
Created by Vicky Sep 17, 2026