Channel_plan_and_results
Aggregates the campaign's numbers without anyone exporting anything. Toggle the Budget, Target and Actual fields on, and the totals roll up across the tasks that actually produced the work.
Before launch it reads as the plan. After launch it reads as the scoreboard, and the gap between Target and Actual is the whole conversation in the retro.
| assignee | status | name | due | Budget | duration | timelogs | billingTimelogs | totalBillingTimelogs | totalEstimated | completedAt | priority | start | estimated | totalTimelogs | Target | Actual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darrell Finley | 0 | 2026-10-20 | 14000 | 1382400 | 0 | 2026-09-23 | 52200 | 130 | 96 | |||||||
| Elian Glace | 0 | 2026-11-06 | 432000 | 0 | 2026-10-05 | 81000 | ||||||||||
| Felipe | 1 | 2026-10-20 | 2851200 | 0 | 2026-09-16 | 165600 | ||||||||||
| Golda | 0 | 2026-10-02 | 3000 | 691200 | 0 | 2026-09-28 | 50400 | 20 | 11 | |||||||
| Jamie Burke | 5 | 2026-10-23 | 5200 | 4492800 | 0 | 2026-09-14 | 226800 | 210 | 242 | |||||||
| Katherine Newman | 1 | 2026-10-23 | 3715200 | 0 | 2026-09-14 | 306000 | ||||||||||
| Pak Youngjae | 0 | 2026-10-01 | 172800 | 0 | 2026-09-29 | 14400 | ||||||||||
| Peggy | 0 | 2026-10-16 | 800 | 1209600 | 0 | 2026-09-28 | 32400 | 40 | 52 | |||||||
| Sammy Walter | 0 | 2026-11-09 | 1000 | 1036800 | 0 | 2026-09-28 | 45000 | |||||||||
| 0 | 2026-11-12 | 86400 | 0 | 2026-10-12 | 12600 |
Project: Marketing Campaign