Insight
| assignee | status | name | priority | start | due | Budget | Hourly Rate | Total Cost | Health State | Task Duration | KPI Points | duration | billingTimelogs | totalBillingTimelogs | estimated | totalEstimated | completedAt | timelogs | totalTimelogs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bailey Anderson | 29 | 2 | 2026-02-25 | 2026-09-06 | 1890 | 45 | 86400 | 26700 | |||||||||||
| Bennett Glover | 46 | 1 | 2026-03-19 | 2026-04-27 | 3500 | 83 | 26130 | ||||||||||||
| Darrell Finley | 60 | 0 | 2026-04-27 | 340 | |||||||||||||||
| Niweso | 85 | 2 | 2026-03-22 | 550 | |||||||||||||||
| Peggy A. | 10 | -1 | 2026-03-25 | 150 | |||||||||||||||
| Sammy Walter | 90 | 0 | 2026-02-25 | 500 | 500 | ||||||||||||||
| Steve Jensen | 85 | 0 | 2026-04-27 | 260 | 25 |
Project: Marketing Campaign Launch