#5670: Quire Feedback
Status: Completed
Tag: Resolved

While HTML can handle it:

image.png

And saving is fine too.

Displaying is buggy.

I just tried to paste table of around 8-12k characters.

And like after first saving, I can open edit and see bottom and top, but a while later not anymore. It is calculating height wrongly probably.

image.png

Possible reason might be line breaks here at further parsing time due to width change:

image.png

Atm to edit it there is no other way like delete all and paste from scratch or delete some of bottom, so top appears.

Created by Grox Feb 10, 2023, Edited Feb 17, 2023

110774, 110775, 110776, 110777, 110778, 110779, 124281, 124282, 124283, 124284, 124285, 124286

xxx xxx X Y Z
110774 1 -4232 208.6669 -8677
110778 1 -3853.95 251.5241 -8825.898
110775 1 -3672 242.9443 -8963
110775 1 -422 24.79501 -6518
110774 1 -582 25.49027 -6237
110778 1 -1385.019 60.81092 -6180.944
110776 1 -504.5224 28.53564 -6275.246
110777 1 -395.5228 23.52744 -6391.532
110779 1 -813.0551 49.18086 -6085.568
110776 2 2956.48 66.2979 -1144.858
110776 2 3003 65.87741 -1110
110778 2 2771.236 78.6955 -1208.383
110778 2 2754.744 78.54518 -1143.022
110778 2 2703.41 77.17455 -1317.359
110775 2 2501.63 71.14661 -908.5488
110775 2 2463 72 -859
110775 2 2276 75.90121 -992
110775 2 2346 74.11792 -1022
110774 2 3315 63 -1033
110774 2 3274 71.329 -823
110774 2 3291 73.919 -914
110779 2 4725.768 71.0491 -78.3289
110779 2 4904 69.2197 -29
110779 2 4863 72 25
110777 2 4664 72.17062 256
110777 2 4564 73.23507 173
110777 2 4709.33 74.91048 289.0407
110779 2 4778.442 70.14207 -1.946298
110774 3 12824.08 107.7008 6893.879
110775 3 13035.22 105.1518 6699.159
110776 3 12884.99 107.5188 6909.208
110777 3 12738.31 112.5218 6705.414
110778 3 13179.36 107.2701 6781.896
110779 3 13170.27 114.5904 6525.679
110775 4 -5098.382 574.7551 3443.084
110774 4 -5517.141 578.6758 3199.316
110778 4 -4738.789 593.3676 2845.582
110777 4 -5090.9 560.3916 3042.303
110776 4 -5187.321 557.0424 3116.652
110779 4 -5583.435 578.0296 3294.029
110774 5 -13813.22 783.8446 -819.6442
110778 5 -13827.01 808.2613 -626.266
110775 5 -13605.86 793.3013 -426.4304
110777 5 -14036.98 793.4637 -705.3242
110779 5 -13793.43 802.7242 -560.7421
110776 5 -13851.93 797.8135 -653.6408
110775 6 -24351.62 -238.8354 5085.127
110775 6 -24305.86 -236.2171 5136.771
110775 6 -24287.06 -236.4929 5105.879
110775 6 -24392.09 -232.6087 5034.755
110775 6 -24438.79 -236.5455 5101.67
110776 6 -24675.69 -239.2294 5608.586
110776 6 -24687.81 -238.0803 5491.74
110774 6 -23914.83 -235.8196 6115.555
110774 6 -23926.38 -233.6168 6256.936
110774 6 -23805.31 -227.1884 6217.584
110778 6 -22860.97 -227.9825 5957.914
110778 6 -22906.33 -221.8802 5976.72
110778 6 -22938.92 -218.7022 5829.115
110777 6 -23099.99 -232.4535 6427.778
110777 6 -23125.08 -230.8425 6410.084
110777 6 -23326.04 -219.2271 6411.865
110779 6 -22844.49 -236.4624 6929.334
110779 6 -22863.53 -236.8262 6958.206
110779 6 -22808.53 -231.203 7077.354
110779 6 -22936.97 -234.4063 7058.754
110779 6 -22964.2 -234.5497 7041.84
110774 7 15550.82 23.42511 17354.36
110776 7 15473.42 22.44726 17380.5
110778 7 15793.45 27.04618 17892.13
110779 7 15653.76 23.61595 17794.9
110775 7 15861.36 26.3016 17633.56
110777 7 15767.41 25.46591 17486.92
110776 7 20698.41 17.32212 22350.47
110775 7 21121.37 12.95962 22242.98
110777 7 21279.86 19.99422 22315.65
110774 7 21000.97 43.74761 22611.25
110779 7 20812.94 25.58662 22554.32
110778 7 20828.1 36.77347 21384.27
110778 8 4685.705 265.2848 20602.4
110774 8 4262.148 328.2057 20832.46
110779 8 4591.926 256.3435 20652.22
110776 8 4310.813 287.9975 20876.7
110777 8 4623.047 270.0469 21117.56
110775 8 4304.843 289.8072 20779.09
110774 9 -10842.51 994.1108 26327.01
110775 9 -10863.62 990.0666 26261.32
110776 9 -10867.56 992.8184 26333
110777 9 -10836.11 993.7152 26301.68
110778 9 -10871.02 989.6917 26203.26
110779 9 -10876.1 993.9628 26378.66
110774 10 -29421.1 -531.5693 1302.901
110778 10 -29764.5 -508.9763 1385.062
110776 10 -29660.22 -521.3597 1249.327
110777 10 -29682.99 -509.9797 1106.685
110775 10 -29708.27 -506.387 905.8406
110779 10 -29521.53 -519.8814 1043.573
110774 10 -38030.48 31.40692 1828.378
110775 10 -38269.43 3.375483 1061.634
110776 10 -37844.68 45.23843 1549.239
110777 10 -38426.48 18.73891 1485.518
110778 10 -37938.93 41.66137 1470.021
110779 10 -38268.45 30.747 1569.943
110774 11 -29332.46 267.6382 -16939.35
110775 11 -29156.64 274.0112 -17054.56
110776 11 -29491.8 251.7448 -16712.91
110777 11 -29683.4 270.8175 -16976.56
110778 11 -29493.22 278.926 -16954.67
110779 11 -29854.01 270.2438 -16815.13
110774 11 -18918.79 1548.748 -10983.17
110775 11 -19132.03 1542.621 -11136.28
110776 11 -18762.98 1537.377 -11167.27
110777 11 -18800.47 1538.776 -11395.1
110779 11 -19102.05 1547.611 -11030.85
110778 11 -18944.47 1548.725 -11572.77
110778 12 31671.98 15.61331 3923.973
110776 12 31638.19 22.83213 4022.644
110775 12 32392 63.62763 4227.812
110774 12 32280.88 71.83083 3935.748
110779 12 32323.45 37.15257 3616.471
110777 12 31941.95 26.14392 3461.245
110775 13 -6480.242 205.3353 -4030.055
110778 13 -6514 196.0001 -3695
110779 13 -6732 189.8272 -3905
110774 13 -7288 197.9412 -4332
110776 13 -7476.835 630.4792 1632.941
110779 13 -290 705.3458 5087
110774 13 173.5455 693.2764 4844.24
110776 13 -7217.039 202.2275 -4407.678
110777 13 -7349.984 200.5797 -4291.734
110774 13 -7623 641.0012 1504
110779 13 -7723 635.7303 1870
110778 13 -7739 654.3566 1716
110775 13 -7493.979 639.6436 1279.892
110777 13 -7609 640.788 1861
110775 13 -220.331 709.6939 4929.926
110777 13 -373 703.2023 4912
110778 13 -102.1947 708.4136 5143.504
110776 13 176.989 704.1074 4773.513
110774 13 195 687 4793
110778 14 10616.74 26.89438 9538.842
110775 14 12669.89 73.5072 2228.619
110779 14 12798.25 67.72475 2145.467
110774 14 6610.319 124.822 6066.027
110775 14 6477.051 114.9955 6155.835
110778 14 6764.017 120.8159 6573.405
110777 14 10517.05 23.1148 9019.686
110779 14 6515.681 112.6907 6342.59
110776 14 6652.348 114.2485 6166.378
110779 14 708.8241 348.7312 10685.9
110774 14 1065.952 342.5334 13266.16
110776 14 1100.316 342.061 13154.21
110778 14 427.4101 425.4435 12921.87
110777 14 2845.057 154.1286 10991.33
110775 14 7251 -40.75529 12218
110779 14 7398.822 -51.88661 12391.57
110779 15 -8615.439 -112.9541 8974.475
110778 15 -8257.994 -110.3655 9113.538
110777 16 -5627.351 -178.1764 23012.14
110779 16 -5343.017 -119.564 22846.81
110775 16 -5262.63 -111.9957 22579.65
110776 16 -5236.634 -109.0622 22601.03
110774 16 -5298.654 -105.4882 22590.4
110778 16 -5286.922 -169.9574 22929.29
110774 16 -5654.578 -119.8093 21331.99
110775 16 -5398.626 -118.3606 21319.93
110776 16 -5618.047 -117.0438 21326.48
110777 17 2830.831 28.91109 31403.71
110776 17 2522.578 29.64277 31469.98
110774 17 2816.65 29.97369 31288.78
110775 17 2502.653 74.93413 32013.81
110778 17 2388.712 71.49218 31930.13
110779 17 2694.186 32.45273 31358.21
110779 18 4929.814 315.0208 42973.84
110774 18 4984.249 294.2496 43309.25
110778 18 5049.242 323.8925 42863.88
110775 18 5194.745 334.7711 43260.94
110779 18 2000.069 151.9078 48451.89
110776 18 4916.374 291.9703 43294.45
110777 18 4891 315.9041 42851
110774 19 -3378 210.8021 48847
110776 19 -3360.023 211.7511 48805.22
110778 19 -2919 182.8212 48808
110777 19 -3110 184.3893 48948
110779 19 -3011.423 181.1518 49049.22
110775 19 -3457 188.4703 48929
110775 20 -8841 497.3417 37739
110775 20 -16692.65 631.8555 40963.88
110777 20 -11664.78 453.5555 38889.95
110774 20 -16050.43 609.1165 39604.2
110778 20 -11080 444.5036 36621
110778 20 -11077 444.5888 36600
110776 20 -15939.45 602.3753 39616.05
110779 20 -15828.67 593.8423 39136.18
110776 20 -10308.61 446.3895 36602.61
110776 20 -10293 445.6197 36724
110777 20 -11694 457.9439 38729
110777 20 -11703.35 458.1198 38680.93
110774 20 -10943 450.3376 37219
110777 21 -23620 120.6322 33603
110775 21 -24041 112.0656 33696
110778 21 -23785 112.5976 33761
110779 21 -23835 261.5406 32462
110774 21 -24280 110.3881 33729
110776 21 -24232 110.6548 33761
110779 21 -27845.13 -252.9355 32493.05
110777 21 -28097.91 -250.6551 32331.25
110777 21 -33714 -128.3744 30080
110775 21 -33110 -127.1515 30352
110774 21 -32872 -94.50259 30210
110778 21 -32654 -109 30152
110776 21 -32444 -125.8754 29896
110779 21 -32999 -123.7888 30078
110779 21 -26554 -96.88897 30089
110778 21 -28362.74 -234.3025 27190.06
110779 22 -17003.19 845.2271 -20502.78
110776 22 -20484 801.0328 -21410
110778 22 -20349 796.5768 -21600
110774 22 -20438 803.342 -21313
110779 22 -20284 802.6901 -21122
110775 22 -20442 802.8583 -21473
110774 22 -16872.01 693.287 -23838.74
110776 22 -16945 695.9554 -23978
110778 22 -16618.86 798.1246 -23229.57
110779 22 -17673.75 618.9229 -24121.5
110777 22 -17809.34 527.5919 -24434.42
110775 22 -18365.78 513.4197 -24344.71
110779 23 -7508.748 664.184 -16909.82
110774 23 -7547.836 668.5413 -16651.5
110776 23 -7646.574 772.4966 -17159.57
110778 23 -7377.876 678.1388 -16591.01
110779 24 4652.171 59.14895 -14923.28
110777 24 3133.092 -42.66209 -10079.44
110775 24 4377.088 61.3829 -14437.18
110775 31 1609 1585.882 -1009
110779 31 1243 1581.692 -1069
110776 31 210 1579.754 -375
110774 31 -174 1581.436 -296
110778 31 388 1585.254 351
110777 31 371 1585.21 379
124286 34 -3683 558 -2209
124285 34 -3482 541 -2818
124284 34 -3587 546 -3257
124283 34 -3575 542 -3210
124282 34 -3512 547 -3167
124281 34 -3461 542 -3228
110779 34 3115 168 -1904
110777 34 3444 172 -1801
110776 34 3351 175 -2293
110775 34 2648 180 -1988
110774 34 3191 174 -2158
110778 34 3834 209 -2393
124286 35 -2039 -2 -307
124285 35 -1991 0 -437
124284 35 -2029 -3 -241
124283 35 -2208 -4 -307
124282 35 -2103 -10 -762
124281 35 -2190 0 -357
124286 36 1553 553 4203
124285 36 1779 561 4227
124284 36 1685 557 4189
124283 36 1484 553 4394
124282 36 1553 553 4513
124281 36 1709 564 4572
110777 80 3372.707 1116.669 3675.053
110779 80 3086.23 1117.188 3528.609
110774 80 4760.26 975.5569 3400.84
110776 80 4654.549 976.565 3796.603
110778 80 4186.146 1056.716 2363.573
110778 90 3398.487 101.8442 3799.037

Grox, Feb 16, 2023

Hi @Grox , We are afraid that we weren't able to reproduce this issue on our end. Could you please kindly provide us a screen recording video of this issue happening? So we can copy your stops and try to reproduce them on our side. You can send in the video at feedback@quire.io or message us via the ? button in the upper right corner.

As for deleting all and pasting from scratch, have you given Ctrl + A select all a try? Does it work that way? Please let us know the results. Thank you for your help!

Peggy, Feb 13, 2023

Seems to be fine in comment, so maybe only in description

Grox, Feb 16, 2023

Hi Grox, if the problem is not being able to scroll to the top in the task edit description box, then this issue has been fixed in our latest version update. Could you please kindly refresh your Quire page and give it another try to see if this issue is fixed? Thank you for your help!

Peggy, Feb 17, 2023