Risk_Register
⚠️ Risk Register
A living log of the biggest threats to the roadmap. Reviewed monthly; each owner keeps their row current.
| ID | Risk | Category | Likelihood | Impact | Owner | Mitigation | Status |
|---|---|---|---|---|---|---|---|
| R1 | Cloud-native migration slips past Q3 | Technical | High | High | Elian Glace | Add contractor capacity; cut non-critical services from phase 1 | At Risk |
| R2 | EU launch blocked on regional sales hire | Resourcing | Medium | High | Felipe | Interim coverage from HQ; widen recruiting pipeline | On Hold |
| R3 | Engineering capacity over-allocated in Q3 | Resourcing | High | Medium | Elian Glace | Re-sequence AI analytics to Q4 | At Risk |
| R4 | SOC 2 timeline delays enterprise deals | Compliance | Medium | High | Pak Youngjae | Fast-track budget approval; parallelize controls work | On Hold |
| R5 | Mobile beta uncovers major usability gaps | Product | Low | Medium | Jamie Burke | Ship to internal users first; staged rollout | Monitoring |
| R6 | Organic growth underperforms target | Marketing | Medium | Medium | Sammy Walter | Diversify channels; run a paid pilot | Monitoring |
How to use this register
- Likelihood / Impact: rate each as Low, Medium, or High.
- Status: Monitoring, At Risk, On Hold, or Closed.
- Add a new row the moment a risk appears. Don't wait for the monthly review.
- Link the highest-severity risks to tasks in the ⚠️ Dependencies & Risks section.
Project: Strategic Roadmap