Stakeholder_Communication_Plan
🗣️ Stakeholder & Communication Plan
Who's affected by the roadmap, how involved they need to be, and how we keep them in the loop.
Stakeholder map
| Stakeholder | Role | Interest | Influence | Engagement |
|---|---|---|---|---|
| Board of Directors | Governance | High | High | Manage closely, quarterly |
| Executive team | Sponsors | High | High | Manage closely, weekly |
| Product & Engineering | Delivery | High | Medium | Involve, weekly |
| Sales & Marketing | Go-to-market | High | Medium | Involve, biweekly |
| Customer Success | Voice of customer | Medium | Low | Keep informed, monthly |
| All employees | Alignment | Medium | Low | Keep informed, monthly all-hands |
| Key customers | Beta & feedback | Medium | Low | Consult, as needed |
Communication cadence
| Channel | Audience | Frequency | Owner |
|---|---|---|---|
| Roadmap progress dashboard | All stakeholders | Live, monthly refresh | Darrell Finley |
| Weekly exec sync | Executive team | Weekly | Katherine Newman |
| Initiative standups | Delivery teams | Weekly | Initiative owners |
| Quarterly Business Review | Board + execs | Quarterly | Katherine Newman |
| Company all-hands | All employees | Monthly | Sammy Walter |
Principles
- Share status in one place. The dashboard is the single source of truth.
- Escalate risks early. No surprises at the QBR.
- Tailor the message: execs want outcomes, teams want detail.
Project: Strategic Roadmap