#37: Asset Upgrade & Replacement / 2. Quotes & Vendor Selection / Replace Rooftop HVAC Unit, Building C / Active projects
Status: Completed
Due: Sep 10, 2026
Assignees: Sammy Walter
| Coastal Mechanical | Airflow Systems | Metro HVAC Services | |
|---|---|---|---|
| Price, installed | $62,400 | $58,900 | $67,000 |
| BMS-compatible controls | Included | +$3,200 | Included |
| Comparable price | $62,400 | $62,100 | $67,000 |
| Compressor warranty | 5 years | 1 year | 10 years |
| Lead time | 6 weeks | 8 weeks | 3 weeks |
Recommendation: Coastal. Once the controls add-on is counted, Airflow is only $300 cheaper with a fifth of the warranty. Metro is $4,600 more for warranty years we are unlikely to use.
Created by Vicky Sep 17, 2026