Quire Keyboard Shortcuts Cheat Sheet Permalink
Quire keyboard shortcuts help you manage tasks faster, navigate efficiently, and reduce repetitive clicks. This guide provides a complete list of shortcuts for Mac and Windows.
Accessing Keyboard Shortcuts
How do I open the keyboard shortcut list in Quire?
- Press Ctrl + F1 (Windows) or press Fn + F1 (Mac).
- Or click the Help icon in the top-right corner of your workspace and select Keyboard Shortcuts.
Essential Shortcuts
What are the most important keyboard shortcuts in Quire?
If you’re new to Quire shortcuts, start with these:
- Press T to quickly add a new task to your project.
- Press M to instantly add a task to My Tasks from any view.
- Press Space to open the task detail panel.
- Press D to enter edit mode for the task description.
- Press C to start typing a comment for a task immediately.
Task Actions
How can I quickly create, edit, complete, or delete tasks?
| Action | MacOS | Windows |
|---|---|---|
| Quick add a task | T | T |
| Enter to add a task | Enter | Enter |
| Quick add a subtask | Shift + ↵ | Shift + ↵ |
| Quick add a section | * | * |
| Turn task to section (vice versa) | ⌘ + S | Ctrl + S |
| Turn task to milestone (vice versa) | Ctrl + ⌥ + M | Ctrl + Alt + M |
| Completed selected task(s) | ⌘ + / Shift + C |
Ctrl + / Shift + C |
| Delete selected task(s) | ⌘ + Delete | Ctrl + Backspace/Delete |
| Undo | ⌘ + Z | Ctrl + Z |
| Edit task name | F2 or ⌥ + ↵ | F2 or Alt + ↵ |
Task Modifications
How do I assign tasks, set dates, or update properties using shortcuts?
Use the following keyboard shortcuts while selecting one or multiple tasks or when editing a task name:
| Action | MacOS | Windows |
|---|---|---|
| Assign tag to a task | # | # |
| Assign task(s) to an assignee | @ | @ |
| Status | ? | ? |
| Date | < > | < > |
| Set task priority | ! | ! |
| Add task(s) to sublist | ^ | ^ |
| Transfer task to another project | > | > |
| Assign selected task(s) to yourself | Ctrl + M | Ctrl + M |
Use the following keyboard shortcuts when editing a task name:
| Action | MacOS | Windows |
|---|---|---|
| Indent a task | Tab | Tab |
| Un-indent a task | Shift + Tab | Shift + Tab |
For more details, check out our guide on inline assigning.
Text Formatting Shortcuts
How do I format text in task descriptions, documents, and comments?
| Format | MacOS | Windows |
|---|---|---|
| Heading | ⌘ + ⌥ + Number key | Ctrl + Alt + Number key |
| Bold | ⌘ + B | Ctrl + B |
| Italic | ⌘ + I | Ctrl + I |
| Underline | ⌘ + U | Ctrl + U |
| Strikethrough | ⌘ + ⌥ + X | Ctrl + Alt + X |
| Code | ⌘ + E | Ctrl + E |
| Link | ⌘ + K | Ctrl + K |
Main Panel Navigation
How can I navigate tasks and views faster using shortcuts?
| Action | MacOS | Windows |
|---|---|---|
| Create sublists | L | L |
| Show/Hide breadcrumbs | ⌥ or I | I |
| Print task(s) | ⌘ + P | Ctrl + P |
| Move task(s) up or down | ⌥ + ↑ or ⌥ + ↓ | Ctrl + ↑ or Ctrl + ↓ |
| Level up or down a task | ⌥ + ← or ⌥ + → | Ctrl + ← or Ctrl + → |
| Move task(s) to the top or bottom of the current level | ⌥ + Pg Up or ⌥ + Pg Dn | Alt + Pg Up or Alt + Pg Dn |
| Move task(s) cross columns in board view | ⌥ + ← or ⌥ + → | Ctrl + ← or Ctrl + → |
| Cut selected task(s) | ⌘ + X | Ctrl + X |
| Copy selected task(s) | ⌘ + C | Ctrl + C |
| Paste selected task(s) | ⌘ + V | Ctrl + V |
| Multiple select | Shift + ↑/↓ | Shift + ↑/↓ |
| Select all the relevant subtasks | ⌘ + E | Ctrl + E |
| Refresh when changes are made in grouped/sorted mode | R | R |
| Search tasks and comments | S | S |
| Open and close the sidebar | ] | ] |
Note: The shortcut for opening and closing the sidebar only works when the sidebar is not pinned.
| Action | MacOS | Windows |
|---|---|---|
| Blink search (cross-projects or organizations or members) | ⌘ + B | Ctrl + B |
| Search within page | ⌘ + F | Ctrl + F |
| Zoom in a selected task | Z | Z |
| Zoom out selected tasks | A | A |
| Collapse a group tasks by level | ← | ← |
| Expand a group tasks by level | → | → |
| Collapse all tasks by level | Shift + ← | Shift + ← |
| Expand all tasks by level | Shift + → | Shift + → |
| Expand/Collapse the selected level | O | O |
| Navigate through workspace (forward) | Tab | Tab |
| Navigate through workspace (backward) | Shift + Tab | Shift + Tab |
| Switch among different tabs | ( or ) | ( or ) |
| Switch among different task views | 1, 2, 3, 4 | 1, 2, 3, 4 |
| Quick launch or close My Tasks | = | = |
| Enter/leave full screen mode | ⌘ + . | Ctrl + . |
| Scroll horizontally in Board and Timeline view | Ctrl + Shift + → or ← | Ctrl + Shift + → or ← |
| Switch among different views in Timeline and Calendar view | Ctrl + Shift + ↑ or ↓ | Ctrl + Shift + ↑ or ↓ |
| Open a task in new tab | ⌘ + O | Ctrl + O |
| Copy link to task | ⌘ + Shift + C | Ctrl + Shift + C |
Detail Panel Shortcuts
How do I manage task details and comments efficiently?
| Action | MacOS | Windows |
|---|---|---|
| Open/Collapse detail panel | Spacebar | Spacebar |
| Quickly expand/collapse detail panel | Shift + Spacebar | Shift + Spacebar |
| Edit task description | D | D |
| Comment on a selected task | C | C |
| Mention a member in description or comment | @ | @ |
| Refer a task in description or comment | # | # |
| Quote selected text in comment reply | Ctrl + Q | Alt + Q |
| Edit the last comment (cursor needs to be in the comment input area) | ↑ | ↑ |
| Make a subtask of | Ctrl + P | Alt + P |
Help Shortcuts
| Help | MacOS | Windows |
|---|---|---|
| Keyboard shortcut list | F1 | F1 |
Please contact us if you need more assistance.